標準フォント定義命令(SD) |
標準フォントの属性を指定します。 |
JIS | SD《種類(i)》《,値(sd)》……《,種類(i)》《,値(sd)》; |
16進数 | 53h 44h《種類(i)》《2Ch値(sd)》……《2Ch種類(i)》《2Ch値(sd)》3Bh |
![]() |
《種類(i)》 |
属性の種類を指定します。 |
種類 | 属性 | |
1 | Character Set(文字セット) | |
2 | Font Spacing(文字間隔) | |
3 | Pitch(文字ピッチ) | |
4 | Height(サイズ) | |
5 | Posture(スタイル) | |
6 | Stroke Weight(太さ) | |
7 | Typeface(書体) |
《値(sd)》 | |
|
値 | 設定内容 | 値 | 設定内容 | |
0 (=277) | Roman8 (default) | 426 | Ventura International | |
1 | Math-7 | 458 | Ventura U.S. | |
2 | Line Draw-7 | 11 | JIS ASCII | |
3 | HP Large Characters | 43 | Katakana | |
4 | Norwegian v1 | 267 | Kana-8 | |
37 | United Kingdom | 299 | Korean-8 | |
38 | French | 1611 | JIS Kanji-1 | |
39 | German | 1643 | JIS Kanji-2 | |
263 | Greek-8 | 12 | Line Draw-7 | |
8 | Hebrew-7 | 44 | HP Block Characters | |
264 | Hebrew-8 | 76 | Tax Line Draw | |
9 | Italian | 268 | Line Draw-8 | |
202 | Microsoft Publishing | 300 | Ventura ITC Zapf Dingbats | |
234 | DeskTop | |||
330 | PS Text | 332 | PS ITC Zapf Dingbats | |
364 | ITC Zapf Dingbats Series 100 | 531 | HP-GL Download | |
563 | HP-GL Drafting | |||
396 | ITC Zapf Dingbats Series 200 | 595 | HP-GL Special Symbols | |
20 | Thai-8 | |||
428 | ITC Zapf Dingbats Series 300 | 276 | Turkish-8 | |
21 | ANSI US ASCII | |||
13 | Math-7 | 53 | Legal | |
45 | Tech-7 (DEC) | 181 | HPL Language Set | |
173 | PS Math | 245 | OEM-1 (DEC Set) | |
205 | Ventura Math | 277 (=0) | Roman8 | |
269 | Math-8 | 309 | Windows | |
14 | ECMA-94 Latin 1 (8-bit version) | 341 | PC-8 | |
373 | PC-8 Denmark/Norway | |||
78 | ECMA-94 Latin 2 | 405 | PC-850 | |
174 | ECMA-128 Latin 5 | 501 | Pi Font | |
334 | ECMA-113/88 Latin/Cyrillic | 565 | PC-852 | |
22 | Arabic (MacKay's Version) | |||
15 | OCR-A | 278 | Arabic-8 | |
47 | OCR-B | 25 | 3 of 9 Barcode | |
79 | OCR-M | 57 | Industrial 2 of 5 Barcode | |
16 | APL (typewriter-paired) | 89 | Matrix 2 of 5 Barcode | |
48 | APL (bit-paired) | 153 | Interleaved 2 of 5 Barcode | |
145 | PC Line | |||
18 | Cyrillic ASCII | 185 | CODABAR Barcode | |
50 | Cyrillic | 217 | MSI/Plessey Barcode | |
114 | PC Cyrillic | 249 | Code 11 Barcode | |
19 | Swedish for names | 281 | UPC/EAN Barcode | |
83 | Spanish | 505 | USPS Zip | |
243 | HP European Spanish | 26 | Not used | |
275 | HP Latin Spanish | ![]() |
![]() |
省略値: | 0または277 |
|
値 | 設定 | |
0 | fixed spacing | |
1 | variable spacing |
省略値: | 0(fixed spacing) |
|
指定範囲: | 0~32,767.9999 |
|
指定範囲: | 0~32,767.9999 |
|
値 | 設定 | |
0 | upright | |
1 | Italic |
|
値 | 設定 | |
-7 | very light | |
-3 | light | |
0 | normal | |
3 | bold | |
7 | very bold | |
9999 | * |
* | Typeface(書体)でstick fontを指定した場合にのみ適用されます。また、stick fontは現在のペンの太さで描画されます。 |
省略値: | 0(normal) |
|
値 | 設定内容 | 値 | 設定内容 | |
0 | Line Printer or Line Draw | 41 | Trade Gothic | |
1 | Pica | 42 | Goudy Old Style | |
2 | Elite | 43 | ITC Zapf Chancery | |
3 | Courier | 44 | Clarendon | |
4 | Helvetica | 45 | ITC Zapf Dingbats | |
5 | Times Roman | 46 | Cooper | |
6 | Letter Gothic | 47 | ITC Bookman | |
7 | Script | 48 | Stick (default) | |
8 | Prestige | 49 | HP-GL Drafting | |
9 | Caslon | 50 | HP-GL fixed and variable arc | |
10 | Orator | |||
11 | Presentation | 51 | Gill Sans | |
13 | Serifa | 52 | Univers | |
14 | Futura | 53 | Bodoni | |
15 | Palatino | 54 | Rockwell | |
16 | ITC Souvenir | 55 | Melior | |
17 | Optima | 56 | ITC Tiffany | |
18 | ITC Garamond | 57 | ITC Clearface | |
20 | Coronet | 58 | Amelia | |
21 | Broadway | 59 | Park Avenue | |
23 | Century Schoolbook | 60 | Handel Gothic | |
24 | University Roman | 61 | Dom Casual | |
27 | ITC Korinna | 62 | ITC Benguiat | |
28 | Naskh (generic Arabic typeface) | 63 | ITC Cheltenham | |
64 | Century Expanded | |||
29 | Cloister Black | 65 | Franklin Gothic | |
30 | ITC Galliard | 68 | Plantin | |
31 | ITC Avant Garde Gothic | 69 | Trump Mediaeval | |
32 | Brush | 70 | Futura Black | |
33 | Blippo | 71 | ITC American Typewriter | |
34 | Hobo | 72 | Antique Olive | |
35 | Windsor | 73 | Uncial | |
38 | Peignot | 74 | ITC Bauhaus | |
39 | Baskerville | 75 | Century Oldstyle | |
76 | ITC Eras | 102 | Garth Graphic | |
77 | ITC Friz Quadrata | 103 | ITC Ronda | |
78 | ITC Lubalin Graph | 104 | OCR-A | |
79 | Eurostile | 105 | ITC Century | |
80 | Mincho | 106 | Englische Schreibschrift | |
81 | ITC Serif Gothic | 107 | Flash | |
82 | Signet Roundhand | 108 | Gothic Outline (URW) | |
83 | Souvenir Gothic | 109 | Stencil (ATF) | |
84 | Stymie | 110 | OCR-B | |
87 | Bernhard Modern | 111 | Akzidenz-Grotesk | |
89 | Excelsior | 112 | TD Logos | |
90 | Grand Ronde Script | 113 | Shannon | |
91 | Ondine | 114 | ITC Century | |
92 | P.T.Barnum | 152 | Maru Gosikku | |
93 | Kaufman | 153 | Gosikku (Kaku) | |
94 | ITC Bolt Bold | 154 | Socho | |
96 | Helv Monospaced | 155 | Kyokasho | |
97 | Revue | 156 | Kaisho | |
101 | Garamond (Stempel) | ![]() |
![]() |
省略値: | 48(固定ベクタ) |